9.1.2018  4:12   Open |       .  SELL   .
9.1.2018  4:15   Open |       .  SELL   .
9.1.2018  4:30   Open |       .  SELL   .
9.1.2018  4:46   Open |       .  SELL   .
9.1.2018  5:10   Open |       .  SELL   .
9.1.2018  7:44   OpenTrade:   BUY    1.09344.  : 25.4 . : 1.1
9.1.2018  10:13   OpenTrade:   BUY    1.09136.  : 31.3 . : 0.1
9.1.2018  15:6   OpenTrade:   BUY    1.08925.  : 18.2 . : 0.8
9.1.2018  23:0     #49006063.    180       11.6 .
9.1.2018  23:0   OrdersClose:  #49006063  .
9.1.2018  23:0   OrdersClose:  #48994922  .
9.1.2018  23:0   OrdersClose:  #48989446  .
10.1.2018  4:0   Open |   : (19.2 ) ,    : 20.0  BUY   .
10.1.2018  7:20   Open |   : (13.5 ) ,    : 20.0  BUY   .
10.1.2018  8:11   Open |   : (17.6 ) ,    : 20.0  BUY   .
12.1.2018  7:6   Open |   : (19.9 ) ,    : 20.0  SELL   .
12.1.2018  7:15   OpenTrade:   SELL    1.08732.  : 23.7 . : 0.9
12.1.2018  10:43     #49157854.    180       12.8 .
12.1.2018  10:43   OrdersClose:  #49157854  .
15.1.2018  4:52   Open |      .  BUY   .
15.1.2018  5:47   Open |       .  SELL   .
15.1.2018  6:0   Open |       .  SELL   .
15.1.2018  6:15   Open |       .  SELL   .
16.1.2018  4:0   Open |      .  BUY   .
16.1.2018  4:54   Open |      .  SELL   .
16.1.2018  6:42   Open |      .  SELL   .
16.1.2018  6:45   Open |      .  SELL   .
16.1.2018  7:37   Open |      .  SELL   .
16.1.2018  7:45   Open |      .  SELL   .
16.1.2018  8:0   Open |      .  SELL   .
16.1.2018  8:15   Open |      .  SELL   .
17.1.2018  6:38   Open |       .  SELL   .
17.1.2018  6:45   Open |       .  SELL   .
18.1.2018  7:21   OpenTrade:   BUY    1.09371.  : 23.9 . : 1.2
18.1.2018  12:59     #49380923.    180       12.6 .
18.1.2018  12:59     #49380923.        12.6 .
18.1.2018  12:59   OrdersClose:  #49380923  .
19.1.2018  4:29   Open |       .  SELL   .
19.1.2018  4:30   Open |       .  SELL   .
19.1.2018  8:25   Open |       .  SELL   .
19.1.2018  8:35   Open |       .  SELL   .
19.1.2018  8:45   Open |       .  SELL   .
22.1.2018  4:0   Open |       .  BUY   .
22.1.2018  6:34   Open |   : (10.0 ) ,    : 20.0  SELL   .
22.1.2018  6:45   Open |   : (12.9 ) ,    : 20.0  SELL   .
23.1.2018  4:0   Open |      .  BUY   .
23.1.2018  4:15   Open |      .  BUY   .
23.1.2018  8:23   Open |      .  BUY   .
23.1.2018  8:37   Open |      .  BUY   .
23.1.2018  8:37   OpenTrade:   BUY    1.08900.  : 24.2 . : 1.5
23.1.2018  15:52   OpenTrade:   BUY    1.08708.  : 16.7 . : 0.8
24.1.2018  4:40   Open |      .  SELL   .
24.1.2018  7:40   Open |      .  SELL   .
24.1.2018  8:5   OpenTrade:   SELL    1.08873.  : 23.7 . : 1.0
24.1.2018  8:12     #49529103.    180       12.3 .
24.1.2018  8:12   OrdersClose:  #49529103  .
24.1.2018  8:12   OrdersClose:  #49511521  .
24.1.2018  18:0     #49558699.    180       12.6 .
24.1.2018  18:0   OrdersClose:  #49558699  .
25.1.2018  4:58   Open |      .  BUY   .
25.1.2018  5:0   Open |      .  BUY   .
25.1.2018  6:47   Open |      .  SELL   .
25.1.2018  7:33   Open |      .  SELL   .
25.1.2018  7:45   Open |      .  SELL   .
25.1.2018  8:0   Open |      .  SELL   .
25.1.2018  8:26   Open |      .  SELL   .
25.1.2018  8:30   Open |      .  SELL   .
25.1.2018  8:48   Open |      .  SELL   .
30.1.2018  4:5   Open |      .  BUY   .
30.1.2018  4:16   Open |      .  BUY   .
30.1.2018  4:30   Open |      .  BUY   .
30.1.2018  5:29   OpenTrade:   BUY    1.10319.  : 24.6 . : 0.8
30.1.2018  8:48   Open |      .  SELL   .
30.1.2018  9:52     #49810847.    180       12.6 .
30.1.2018  9:52   OrdersClose:  #49810847  .
31.1.2018  8:36   Open |   : (14.0 ) ,    : 20.0  SELL   .
1.2.2018  6:12   Open |      .  BUY   .
1.2.2018  8:22   Open |      .  BUY   .
5.2.2018  4:3   Open |      .  SELL   .
5.2.2018  4:15   Open |      .  SELL   .
5.2.2018  4:30   Open |      .  SELL   .
5.2.2018  7:18   Open |   : (18.2 ) ,    : 20.0  BUY   .
6.2.2018  5:35   OpenTrade:   BUY    1.07957.  : 39.7 . : 1.4
6.2.2018  13:34   OpenTrade:   BUY    1.07580.  : 23.8 . : 1.0
6.2.2018  16:32     #50068753.    180       12.0 .
6.2.2018  16:32   OrdersClose:  #50090093  .
6.2.2018  16:32   OrdersClose:  #50068753  .
7.2.2018  4:0   OpenTrade:   SELL    1.07832.  : 22.4 . : 1.3
7.2.2018  7:15   Open |      .  BUY   .
7.2.2018  7:23     #50132686.    180       13.0 .
7.2.2018  7:23   OrdersClose:  #50132686  .
7.2.2018  7:49   Open |   : (9.1 ) ,    : 20.0  BUY   .
7.2.2018  8:0   Open |   : (14.4 ) ,    : 20.0  BUY   .
7.2.2018  8:15   Open |   : (18.7 ) ,    : 20.0  BUY   .
7.2.2018  8:30   OpenTrade:   BUY    1.07663.  : 25.2 . : 1.3
7.2.2018  16:56     #50138121.    180       12.6 .
7.2.2018  16:56   OrdersClose:  #50138121  .
8.2.2018  7:26   Open |       .  SELL   .
8.2.2018  7:30   Open |       .  SELL   .
8.2.2018  8:14   Open |       .  SELL   .
8.2.2018  8:26   Open |       .  SELL   .
8.2.2018  8:32   Open |       .  SELL   .
8.2.2018  8:48   Open |       .  SELL   .
9.2.2018  4:34   OpenTrade:   SELL    1.07890.  : 22.0 . : 1.6
9.2.2018  5:13     #50253318.        12.9 .
9.2.2018  5:13   OrdersClose:  #50253318  .
9.2.2018  5:53   OpenTrade:   SELL    1.07927.  : 24.6 . : 1.7
9.2.2018  8:6     #50254769.        12.7 .
9.2.2018  8:6   OrdersClose:  #50254769  .
12.2.2018  5:59   Open |      .  BUY   .
12.2.2018  6:2   Open |      .  BUY   .
12.2.2018  6:17   Open |      .  BUY   .
13.2.2018  6:25   Open |   : (7.6 ) ,    : 20.0  BUY   .
13.2.2018  6:30   Open |   : (9.7 ) ,    : 20.0  BUY   .
13.2.2018  7:50   Open |   : (14.4 ) ,    : 20.0  BUY   .
13.2.2018  8:5   Open |   : (14.5 ) ,    : 20.0  BUY   .
13.2.2018  8:15   Open |   : (19.4 ) ,    : 20.0  BUY   .
13.2.2018  8:30   OpenTrade:   BUY    1.08144.  : 24.2 . : 1.1
13.2.2018  9:39   OpenTrade:   BUY    1.07946.  : 34.2 . : 1.1
13.2.2018  10:31   OpenTrade:   BUY    1.07731.  : 60.5 . : 0.3
13.2.2018  22:34     #50368315.    180       11.3 .
13.2.2018  22:34   OrdersClose:  #50368315  .
13.2.2018  22:34   OrdersClose:  #50364673  .
13.2.2018  22:34   OrdersClose:  #50361341  .
14.2.2018  4:0   Open |   : (10.1 ) ,    : 20.0  BUY   .
14.2.2018  4:15   OpenTrade:   BUY    1.07693.  : 33.7 . : 1.1
14.2.2018  7:30   Open |       .  SELL   .
14.2.2018  7:48   Open |       .  SELL   .
14.2.2018  15:8   OpenTrade:   BUY    1.07455.  : 10.0 . : 0.0
14.2.2018  15:30   OpenTrade:   BUY    1.07211.  : 35.4 . : 2.6
14.2.2018  19:52     #50429582.    180       11.4 .
14.2.2018  19:52   OrdersClose:  #50429582  .
14.2.2018  19:52   OrdersClose:  #50426661  .
14.2.2018  19:52   OrdersClose:  #50405887  .
15.2.2018  4:9   Open |   : (18.7 ) ,    : 20.0  BUY   .
15.2.2018  4:15   OpenTrade:   BUY    1.07337.  : 22.6 . : 1.2
15.2.2018  5:36   OpenTrade:   SELL    1.07576.  : 25.1 . : 0.4
15.2.2018  10:49     #50489909.    180       12.7 .
15.2.2018  10:49   OrdersClose:  #50489909  .
16.2.2018  7:18   Open |       .  SELL   .
16.2.2018  7:39   Open |       .  SELL   .
16.2.2018  7:51   Open |       .  SELL   .
16.2.2018  8:10   Open |       .  SELL   .
16.2.2018  8:20   Open |       .  SELL   .
16.2.2018  8:41   Open |       .  SELL   .
19.2.2018  4:5   Open |   : (10.9 ) ,    : 20.0  SELL   .
19.2.2018  5:26   Open |   : (8.6 ) ,    : 20.0  SELL   .
19.2.2018  5:36   Open |   : (9.7 ) ,    : 20.0  SELL   .
19.2.2018  6:1   Open |   : (8.3 ) ,    : 20.0  SELL   .
19.2.2018  6:15   Open |   : (9.3 ) ,    : 20.0  SELL   .
20.2.2018  5:42   OpenTrade:   SELL    1.07544.  : 21.7 . : 1.0
20.2.2018  11:30     #50617134.    180       12.7 .
20.2.2018  11:30   OrdersClose:  #50617134  .
21.2.2018  4:13   OpenTrade:   BUY    1.07145.  : 26.6 . : 1.0
21.2.2018  9:36   OpenTrade:   BUY    1.06953.  : 13.9 . : 0.6
21.2.2018  18:20   OpenTrade:   BUY    1.06757.  : 10.2 . : 0.8
22.2.2018  2:3   OpenTrade:   BUY    1.06572.  : 11.1 . : 1.2
22.2.2018  4:58   Open |      .  SELL   .
22.2.2018  5:0   Open |      .  SELL   .
22.2.2018  5:16   Open |      .  SELL   .
22.2.2018  5:31   Open |      .  SELL   .
22.2.2018  6:27   Open |      .  SELL   .
22.2.2018  6:32   Open |      .  SELL   .
22.2.2018  8:11   Open |   : (11.4 ) ,    : 20.0  SELL   .
22.2.2018  8:40   Open |   : (12.9 ) ,    : 20.0  SELL   .
22.2.2018  18:10     #50712496.    180       10.7 .
22.2.2018  18:10   OrdersClose:  #50712496  .
22.2.2018  18:10   OrdersClose:  #50691275  .
22.2.2018  18:10   OrdersClose:  #50671317  .
22.2.2018  18:10   OrdersClose:  #50663249  .
23.2.2018  4:24   OpenTrade:   SELL    1.07182.  : 39.7 . : 1.1
23.2.2018  19:40   OpenTrade:   SELL    1.07373.  : 12.0 . : 1.2
26.2.2018  0:40   OpenTrade:   SELL    1.07547.  : 24.4 . : 3.0
26.2.2018  5:41   Open |      .  BUY   .
26.2.2018  5:49   Open |      .  BUY   .
26.2.2018  6:18   Open |      .  BUY   .
26.2.2018  11:15     #50797107.    180       11.4 .
26.2.2018  11:15   OrdersClose:  #50797107  .
26.2.2018  11:15   OrdersClose:  #50790830  .
26.2.2018  11:15   OrdersClose:  #50761983  .
28.2.2018  5:58   Open |   : (17.0 ) ,    : 20.0  SELL   .
28.2.2018  6:0   Open |   : (19.7 ) ,    : 20.0  SELL   .
1.3.2018  6:2   Open |       .  BUY   .
1.3.2018  6:15   Open |       .  BUY   .
1.3.2018  7:46   Open |       .  BUY   .
1.3.2018  8:13   Open |       .  BUY   .
1.3.2018  8:15   Open |       .  BUY   .
2.3.2018  4:2   Open |       .  BUY   .
2.3.2018  8:20   Open |      .  SELL   .
2.3.2018  8:30   Open |      .  SELL   .
2.3.2018  8:45   Open |      .  SELL   .
5.3.2018  4:43   OpenTrade:   SELL    1.07393.  : 28.7 . : 0.6
5.3.2018  9:11     #51056443.    180       12.8 .
5.3.2018  9:11     #51056443.        12.8 .
5.3.2018  9:11   OrdersClose:  #51056443  .
6.3.2018  7:22   Open |   : (19.8 ) ,    : 20.0  BUY   .
6.3.2018  7:30   OpenTrade:   BUY    1.07382.  : 23.4 . : 0.9
6.3.2018  10:52   OpenTrade:   BUY    1.07180.  : 22.4 . : 1.1
7.3.2018  1:4   OpenTrade:   BUY    1.06976.  : 17.2 . : 1.0
7.3.2018  4:41   OpenTrade:   SELL    1.07065.  : 28.9 . : 1.0
7.3.2018  12:16     #51158190.    180       11.3 .
7.3.2018  12:16   OrdersClose:  #51158190  .
7.3.2018  12:16   OrdersClose:  #51115736  .
7.3.2018  12:16   OrdersClose:  #51109167  .
7.3.2018  12:44   OpenTrade:   SELL    1.07318.  : 27.3 . : 1.1
8.3.2018  2:30   OpenTrade:   SELL    1.07522.  : 9.6 . : 1.9
8.3.2018  8:43   Open |      .  BUY   .
8.3.2018  8:58   Open |   : (10.9 ) ,    : 20.0  BUY   .
9.3.2018  4:53   Open |   : (14.0 ) ,    : 20.0  BUY   .
9.3.2018  5:0   Open |   : (17.7 ) ,    : 20.0  BUY   .
9.3.2018  5:54   OpenTrade:   BUY    1.07092.  : 24.3 . : 0.6
9.3.2018  10:9     #51273107.    180       12.6 .
9.3.2018  10:9   OrdersClose:  #51273107  .
12.3.2018  5:6   Open |   : (18.6 ) ,    : 20.0  BUY   .
12.3.2018  5:15   OpenTrade:   BUY    1.07480.  : 22.7 . : 0.9
12.3.2018  8:30   Open |       .  SELL   .
12.3.2018  9:7     #51414660.    180       12.6 .
12.3.2018  9:7   OrdersClose:  #51414660  .
13.3.2018  4:21   Open |   : (15.7 ) ,    : 20.0  SELL   .
13.3.2018  5:8   Open |   : (12.7 ) ,    : 20.0  BUY   .
13.3.2018  5:15   Open |   : (15.5 ) ,    : 20.0  BUY   .
13.3.2018  5:33   Open |   : (18.8 ) ,    : 20.0  BUY   .
13.3.2018  7:5   OpenTrade:   BUY    1.07628.  : 27.6 . : 0.5
13.3.2018  10:56   OpenTrade:   BUY    1.07456.  : 15.9 . : 0.6
13.3.2018  22:6   OpenTrade:   BUY    1.07218.  : 13.8 . : 1.0
14.3.2018  6:55   Open |      .  SELL   .
14.3.2018  7:6   Open |      .  SELL   .
14.3.2018  7:22   Open |      .  SELL   .
14.3.2018  7:30   Open |      .  SELL   .
14.3.2018  10:48     #51512022.    180       11.3 .
14.3.2018  10:48   OrdersClose:  #51512022  .
14.3.2018  10:48   OrdersClose:  #51463595  .
14.3.2018  10:48   OrdersClose:  #51457491  .
15.3.2018  4:15   Open |      .  BUY   .
15.3.2018  4:54   Open |      .  BUY   .
15.3.2018  8:28   Open |   : (11.7 ) ,    : 20.0  BUY   .
15.3.2018  8:30   Open |   : (13.0 ) ,    : 20.0  BUY   .
16.3.2018  4:3   Open |   : (7.8 ) ,    : 20.0  SELL   .
16.3.2018  4:31   Open |   : (8.6 ) ,    : 20.0  SELL   .
16.3.2018  4:45   Open |   : (14.3 ) ,    : 20.0  SELL   .
16.3.2018  5:0   OpenTrade:   SELL    1.07326.  : 21.7 . : 1.1
16.3.2018  7:31   OpenTrade:   SELL    1.07491.  : 30.9 . : 1.0
16.3.2018  14:21     #51618552.    180       12.0 .
16.3.2018  14:21   OrdersClose:  #51618552  .
16.3.2018  14:21   OrdersClose:  #51615833  .
19.3.2018  4:14   Open |   : (15.9 ) ,    : 20.0  BUY   .
19.3.2018  4:16   Open |   : (18.3 ) ,    : 20.0  BUY   .
19.3.2018  4:36   Open |       .  BUY   .
19.3.2018  7:18   Open |   : (18.3 ) ,    : 20.0  SELL   .
19.3.2018  7:31   Open |   : (18.5 ) ,    : 20.0  SELL   .
20.3.2018  6:22   Open |      .  SELL   .
20.3.2018  6:30   Open |      .  SELL   .
20.3.2018  6:45   Open |      .  SELL   .
20.3.2018  7:1   Open |      .  SELL   .
20.3.2018  7:16   Open |      .  SELL   .
21.3.2018  4:14   Open |   : (13.7 ) ,    : 20.0  SELL   .
21.3.2018  4:15   Open |   : (14.2 ) ,    : 20.0  SELL   .
21.3.2018  4:30   Open |   : (15.0 ) ,    : 20.0  SELL   .
21.3.2018  4:45   Open |   : (17.4 ) ,    : 20.0  SELL   .
21.3.2018  5:0   OpenTrade:   SELL    1.07266.  : 22.3 . : 1.0
21.3.2018  21:4   OpenTrade:   SELL    1.07468.  : 12.5 . : 1.2
22.3.2018  3:59     #51784652.    180       11.9 .
22.3.2018  3:59   OrdersClose:  #51784652  .
22.3.2018  3:59   OrdersClose:  #51751922  .
22.3.2018  4:0   Open |       .  BUY   .
22.3.2018  4:16   Open |       .  BUY   .
22.3.2018  4:30   Open |       .  BUY   .
22.3.2018  4:55   Open |       .  BUY   .
22.3.2018  5:2   Open |       .  BUY   .
22.3.2018  8:20   Open |   : (17.3 ) ,    : 20.0  SELL   .
22.3.2018  8:30   OpenTrade:   SELL    1.07147.  : 21.4 . : 1.0
22.3.2018  11:30     #51812619.    180       20.2 .
22.3.2018  11:30   OrdersClose:  #51812619  .
5.4.2018  8:29   Open |   : (11.2 ) ,    : 20.0  SELL   .
5.4.2018  8:36   Open |   : (13.0 ) ,    : 20.0  SELL   .
5.4.2018  8:52   Open |   : (13.4 ) ,    : 20.0  SELL   .
5.4.2018  17:58     #52205037.    180       10.2 .
5.4.2018  17:58   OrdersClose:  #52205037  .
5.4.2018  17:58   OrdersClose:  #52201677  .
5.4.2018  17:58   OrdersClose:  #52174275  .
5.4.2018  17:58   OrdersClose:  #52165994  .
5.4.2018  17:58   OrdersClose:  #52148689  .
9.4.2018  4:58   Open |   : (16.1 ) ,    : 20.0  BUY   .
9.4.2018  5:8   Open |   : (19.0 ) ,    : 20.0  BUY   .
9.4.2018  5:20   OpenTrade:   BUY    1.05412.  : 20.3 . : 0.4
9.4.2018  10:1   OpenTrade:   BUY    1.05209.  : 30.2 . : 1.0
10.4.2018  4:55     #52341842.    180       12.0 .
10.4.2018  4:55   OrdersClose:  #52341842  .
10.4.2018  4:55   OrdersClose:  #52336234  .
10.4.2018  4:55   Open |       .  SELL   .
10.4.2018  5:13   Open |       .  SELL   .
10.4.2018  5:15   Open |       .  SELL   .
10.4.2018  5:30   Open |       .  SELL   .
10.4.2018  5:51   Open |       .  SELL   .
11.4.2018  5:14   Open |       .  BUY   .
11.4.2018  6:2   Open |   : (16.3 ) ,    : 20.0  SELL   .
11.4.2018  6:15   OpenTrade:   SELL    1.05468.  : 20.3 . : 0.9
11.4.2018  9:24     #52427007.    180       12.6 .
11.4.2018  9:24   OrdersClose:  #52427007  .
12.4.2018  5:53   Open |   : (14.8 ) ,    : 20.0  BUY   .
12.4.2018  6:9   Open |   : (13.8 ) ,    : 20.0  BUY   .
12.4.2018  6:21   Open |   : (13.1 ) ,    : 20.0  BUY   .
12.4.2018  6:32   Open |   : (15.9 ) ,    : 20.0  BUY   .
12.4.2018  8:38   Open |   : (13.0 ) ,    : 20.0  BUY   .
12.4.2018  8:53   Open |   : (13.5 ) ,    : 20.0  BUY   .
13.4.2018  4:6   Open |   : (11.6 ) ,    : 20.0  SELL   .
13.4.2018  4:15   Open |   : (14.8 ) ,    : 20.0  SELL   .
13.4.2018  4:31   Open |   : (17.7 ) ,    : 20.0  SELL   .
13.4.2018  4:46   OpenTrade:   SELL    1.05286.  : 20.8 . : 0.8
13.4.2018  9:15   OpenTrade:   SELL    1.05437.  : 7.5 . : 0.4
13.4.2018  13:16   OpenTrade:   SELL    1.05618.  : 18.2 . : 0.9
13.4.2018  15:26   OpenTrade:   SELL    1.05790.  : 25.9 . : 1.0
16.4.2018  5:53   Open |      .  BUY   .
16.4.2018  6:0   Open |      .  BUY   .
17.4.2018  17:1   OpenTrade:   SELL    1.05969.  : 14.0 . : 0.8
18.4.2018  16:35   OpenTrade:   SELL    1.06108.  : 11.6 . : 0.5
18.4.2018  18:35   OpenTrade:   SELL    1.06267.  : 27.6 . : 0.4
19.4.2018  0:56   OpenTrade:   SELL    1.06415.  : 6.4 . : 3.8
19.4.2018  1:45     #52666691.    180       4.3 .
19.4.2018  1:45   OrdersClose:      #52676358.  : 136 -  .   -  (,     ,  ,  )     .     5       RefreshRates   .
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  1:45   OrdersClose:      #52676358.  : 4108 -   
19.4.2018  4:0   Open |       .  SELL   .
19.4.2018  4:25   Open |       .  SELL   .
19.4.2018  4:50   OpenTrade:   BUY    1.06199.  : 35.1 . : 0.6
19.4.2018  5:44     #52682129.        12.7 .
19.4.2018  5:44   OrdersClose:  #52682129  .
20.4.2018  7:9   Open |      .  SELL   .
20.4.2018  8:8   Open |      .  SELL   .
20.4.2018  8:20   Open |      .  SELL   .
20.4.2018  8:34   Open |      .  SELL   .
23.4.2018  5:40   Open |   : (14.7 ) ,    : 20.0  SELL   .
23.4.2018  5:45   Open |   : (16.5 ) ,    : 20.0  SELL   .
23.4.2018  6:0   Open |       .  SELL   .
23.4.2018  6:15   Open |       .  SELL   .
24.4.2018  4:3   OpenTrade:   SELL    1.06494.  : 27.3 . : 0.9
24.4.2018  4:34   OpenTrade:   SELL    1.06649.  : 33.1 . : 0.9
24.4.2018  5:28   OpenTrade:   SELL    1.06830.  : 53.6 . : 0.8
25.4.2018  4:4   Open |   : (8.3 ) ,    : 20.0  BUY   .
25.4.2018  4:18   Open |      .  BUY   .
25.4.2018  4:30   Open |      .  BUY   .
25.4.2018  4:56   Open |      .  BUY   .
25.4.2018  5:0   Open |      .  BUY   .
25.4.2018  17:13   OpenTrade:   SELL    1.06999.  : 7.5 . : 0.7
26.4.2018  4:8   OpenTrade:   SELL    1.07155.  : 12.3 . : 0.7
27.4.2018  4:28   Open |   : (13.3 ) ,    : 20.0  BUY   .
27.4.2018  4:36   Open |   : (16.5 ) ,    : 20.0  BUY   .
27.4.2018  4:54   Open |   : (18.1 ) ,    : 20.0  BUY   .
27.4.2018  4:55     #52895298.    180       12.9 .
27.4.2018  4:55   OrdersClose:  #52895298  .
27.4.2018  4:55   OrdersClose:  #52878796  .
27.4.2018  4:55   OrdersClose:  #52820674  .
27.4.2018  4:55   OrdersClose:  #52818914  .
27.4.2018  4:55   OrdersClose:  #52816829  .
27.4.2018  8:36   Open |   : (10.2 ) ,    : 20.0  SELL   .
30.4.2018  4:18   Open |   : (12.5 ) ,    : 20.0  SELL   .
30.4.2018  8:6   Open |   : (18.4 ) ,    : 20.0  BUY   .
1.5.2018  4:17   Open |      .  SELL   .
1.5.2018  4:30   Open |      .  SELL   .
1.5.2018  4:54   Open |      .  SELL   .
1.5.2018  5:0   Open |      .  SELL   .
1.5.2018  5:15   Open |      .  SELL   .
1.5.2018  5:31   Open |      .  SELL   .
2.5.2018  6:40   Open |      .  SELL   .
2.5.2018  6:46   Open |      .  SELL   .
2.5.2018  7:0   Open |      .  SELL   .
2.5.2018  7:15   Open |      .  SELL   .
2.5.2018  7:30   Open |      .  SELL   .
2.5.2018  8:38   Open |      .  SELL   .
3.5.2018  4:30   Open |   : (11.1 ) ,    : 20.0  SELL   .
3.5.2018  4:45   OpenTrade:   SELL    1.07294.  : 26.2 . : 0.5
3.5.2018  8:18   Open |      .  BUY   .
3.5.2018  8:34   Open |      .  BUY   .
3.5.2018  8:39     #53125898.    180       12.8 .
3.5.2018  8:39   OrdersClose:  #53125898  .
3.5.2018  8:45   Open |   : (12.5 ) ,    : 20.0  BUY   .
4.5.2018  4:30   Open |      .  SELL   .
4.5.2018  6:3   Open |      .  SELL   .
4.5.2018  6:15   Open |      .  SELL   .
4.5.2018  6:30   Open |      .  SELL   .
4.5.2018  6:45   Open |      .  SELL   .
4.5.2018  7:0   Open |      .  SELL   .
7.5.2018  4:24   Open |       .  BUY   .
8.5.2018  4:5   Open |   : (7.5 ) ,    : 20.0  SELL   .
8.5.2018  4:30   Open |   : (6.0 ) ,    : 20.0  BUY   .
8.5.2018  4:45   Open |       .  BUY   .
8.5.2018  5:0   Open |       .  BUY   .
8.5.2018  8:57   Open |   : (7.9 ) ,    : 20.0  SELL   .
9.5.2018  4:22   Open |   : (14.5 ) ,    : 20.0  BUY   .
9.5.2018  4:31   Open |   : (18.4 ) ,    : 20.0  BUY   .
9.5.2018  6:24   Open |   : (15.9 ) ,    : 20.0  BUY   .
10.5.2018  4:22   OpenTrade:   SELL    1.07676.  : 25.9 . : 1.0
10.5.2018  4:53   OpenTrade:   SELL    1.07921.  : 39.1 . : 0.4
10.5.2018  18:39   OpenTrade:   SELL    1.08195.  : 18.5 . : 1.1
11.5.2018  15:54   OpenTrade:   SELL    1.08381.  : 14.6 . : 0.8
14.5.2018  7:21   Open |   : (6.9 ) ,    : 20.0  BUY   .
14.5.2018  8:10   OpenTrade:   SELL    1.08532.  : 7.3 . : 0.3
14.5.2018  14:47   OpenTrade:   SELL    1.08690.  : 15.6 . : 0.7
14.5.2018  16:50   OpenTrade:   SELL    1.08841.  : 22.8 . : 0.9
15.5.2018  4:14   OpenTrade:   SELL    1.08995.  : 14.1 . : 0.2
15.5.2018  8:47   Open |    BUY  ,        -3.52914370%
15.5.2018  8:47   Open |       .  BUY   .
15.5.2018  10:18     #53524818.    180       3.0 .
15.5.2018  10:18   OrdersClose:  #53524818  .
15.5.2018  10:18   OrdersClose:  #53487627  .
15.5.2018  10:18   OrdersClose:  #53484409  .
15.5.2018  10:18   OrdersClose:  #53442832  .
15.5.2018  10:18   OrdersClose:  #53419800  .
15.5.2018  10:18   OrdersClose:  #53389023  .
15.5.2018  10:18   OrdersClose:  #53348204  .
15.5.2018  10:18   OrdersClose:  #53347222  .
16.5.2018  4:0   Open |   : (12.4 ) ,    : 20.0  SELL   .
16.5.2018  4:15   Open |   : (17.9 ) ,    : 20.0  SELL   .
16.5.2018  4:36   OpenTrade:   BUY    1.08746.  : 21.7 . : 0.6
16.5.2018  7:40     #53648199.    180       12.8 .
16.5.2018  7:40   OrdersClose:  #53648199  .
17.5.2018  4:46   Open |      .  SELL   .
17.5.2018  5:5   Open |       .  BUY   .
17.5.2018  7:48   Open |      .  SELL   .
21.5.2018  6:3   Open |       .  SELL   .
21.5.2018  6:15   Open |       .  SELL   .
21.5.2018  6:30   Open |       .  SELL   .
22.5.2018  5:9   Open |   : (9.9 ) ,    : 20.0  SELL   .
22.5.2018  5:16   Open |   : (11.8 ) ,    : 20.0  SELL   .
22.5.2018  5:31   Open |   : (11.9 ) ,    : 20.0  SELL   .
22.5.2018  5:45   Open |   : (14.9 ) ,    : 20.0  SELL   .
22.5.2018  6:0   Open |   : (15.6 ) ,    : 20.0  SELL   .
22.5.2018  7:14   Open |   : (13.7 ) ,    : 20.0  BUY   .
22.5.2018  7:21   Open |   : (15.0 ) ,    : 20.0  BUY   .
22.5.2018  7:37   Open |   : (17.5 ) ,    : 20.0  BUY   .
23.5.2018  4:59   Open |   : (14.3 ) ,    : 20.0  SELL   .
23.5.2018  5:0   Open |   : (15.8 ) ,    : 20.0  SELL   .
23.5.2018  5:15   OpenTrade:   SELL    1.09303.  : 20.3 . : 0.7
23.5.2018  10:41     #54141110.    180       12.6 .
23.5.2018  10:41     #54141110.        12.6 .
23.5.2018  10:41   OrdersClose:  #54141110  .
24.5.2018  4:16   Open |   : (12.9 ) ,    : 20.0  SELL   .
24.5.2018  5:36   Open |   : (12.7 ) ,    : 20.0  SELL   .
24.5.2018  6:5   Open |   : (11.3 ) ,    : 20.0  SELL   .
25.5.2018  4:46   Open |   : (13.3 ) ,    : 20.0  BUY   .
25.5.2018  7:24   Open |   : (10.4 ) ,    : 20.0  BUY   .
25.5.2018  8:0   Open |       .  SELL   .
25.5.2018  8:53   Open |       .  SELL   .
28.5.2018  4:5   Open |      .  BUY   .
